| Class/category of licenses | Fee | |
| Operating Power Reactors (including Spent Fuel Storage/Reactor Decommissioning annual fee) | $3,155,000 | |
| Spent Fuel Storage/Reactor Decommissioning | $159,000 | |
| Test and Research Reactors (Nonpower Reactors) | $59,500 | |
| High Enriched Uranium Fuel Facility | $5,449,000 | |
| Low Enriched Uranium Fuel Facility | $1,632,000 | |
| UF6 Conversion Facility | $699,000 | |
| Rare Earth Mills | $73,700 | |
| Transportation: | ||
| Users/Fabricators | $80,900 | |
| Users Only | $4,300 | |
| Typical Materials Users: | ||
| Radiographers | $12,800 | |
| Well Loggers | $4,100 | |
| Gauge Users (Category 3P) | $2,500 |
Technorati tags: Nuclear Energy, Environment, Energy, Politics, Technology, Economics
0 comments:
Post a Comment